| Marital status: | married, 3 children | |
| Residence: | Hamburg, Kiev | |
| Education: | PhD Sports Science, Master in "Managing Social Development" | |
| Management: | Klitschko Management Group | |
| Promoter: | K2 Promotions | |
| Trainer: | Fritz Sdunek | |
| Pro record: | Fights 47 W 45 – L 2 (41 KOs) | |
| Amateur record: | Fights 210, W 195, 80 KOs | |
| Division: | Heavyweight | |
| Height: | 6′ 7½″ / 200 cm | |
| Reach: | 80″ / 203 cm |
When 13-year-old Vitali put on a pair of boxing gloves for the very first time, nobody could have imagined that he would become one of the greatest heavyweight champions of all time. Vitali started his career as a successful Kickboxer – he became a six-time Kickboxing-World-Champion, twice as an amateur und four times as a professional. It was not long before Vitali discovered his passion for boxing and quite fast he was very successful too: As an amateur he became Ukrainian Heavyweight Champion three times, champion of the first World Military Games and winner of the silver medal at the amateur world championships. In 1996 Vitali left the amateur stage behind and his professional record since then is impressive: 47 fights, 45 wins with 41 KOs! Vitali won his first important title on October 24th 1998. In a fight for the European championship he defeated Mario Schießer by TKO in Round 2. This victory paved the way towards his ultimate goal – a shot at the World Heavyweight Title! On June 25th 1999 this dream became reality. After knocking out Herbie Hide in round 2, Vitali had became WBO Heavyweight Champion of the world!
Unfortunately, Vitali lost the WBO title on April 21st 2000 to Chris Byrd. In round nine unlucky Vitali had to quit due to a severe injury to his shoulder. Until that moment Vitali was well ahead on all three judges scorecards. But this setback could not slow down his hunger and ambitions and on June 21nd 2003 Vitali got another title shot – this time against Lennox Lewis. But once again good fortune was not on his side. After a fantastic fight, that earned Vitali great sympathies all over the world, the referee stopped the fight on advice of the ringside physician. The reason was a deep cut underneath Vitali´s left eyebrow that may have caused permanent damage if the fight had continued. Once again at the time the fight was stopped, Vitali was leading on the scorecards.
On April 24th 2004 at Staples Center in Los Angeles Vitali fought Corrie Sanders for the belt of the World Boxing Council (WBC). After a difficult and entertaining fight Vitali finally won by TKO in round 8. At the same time he took his successful revenge for the loss his brother Wladimir had suffered against the South African about a year ago. But at the height of his boxing abilities Vitali had to sustain several more injuries. After successfully defending his WBC Title against Danny Williams, a scheduled title fight against Hasim Rahman had to be postponed several times before finally being cancelled. Vitali was truly plagued by injuries in 2005. After a back-surgery and tears of a meniscus and a cruciate ligament in his right knee Vitali Klitschko decided on November 9th 2005 to retire as reigning WBC Heavyweight Champion of the world. Consequently Vitali was appointed Champion Emeritus by the WBC, a status that enables him, in case of a comeback, to challenge the current WBC World Champion right away.
1400 days as Champion Emeritus Vitali Klitschko returned to the boxing ring on October, 11, 2008 in Berlin. His opponent was the reigning WBC Champion, Samuel “The Nigerian Nightmare” Peter from Nigeria. With an impressive performance, Vitali regained the WBC belt for the second time after 2004 by TKO when Samuel Peter did not return to the ring after round 8. Thus Vitali Klitschko is the fourth boxer alongside Muhammad Ali, Evander Holyfield and Lennox Lewis to win a heavyweight belt for the third time.
Since then, Vitali sucessfully defended his title nine times: Juan Carlos Gomez (March 2009), Cristobal Arreola (September 2009), Kevin Johnson (December 2009), Albert Sosnowski (May 2010), Shannon Briggs (October 2010), Odlanier Solis (March 2011), Tomasz Adamek (September 2011), Dereck Chisora (February 2012) and Manuel Charr (September 2012).
Vitali Klitschko is a man with visions. One of these visions is to help his home country Ukraine toward a better future. Because of that he is pursuing a political career outside the ring in Ukraine. In Kiev he ran for mayor twice and is as the party leader of UDAR a member of the city parliament. In addition he was a member of the organizational committee of the EURO 2012 in Ukraine. Together with his brother, Vitali Klitschko founded the Klitschko Brothers Foundation in Ukraine and is an ambassador of the Laureus Sport for Good Foundation. The brothers were awarded as “Champions des Sports” and “Heroes for Children” for their work. The holder of a doctorate in sport science is married and has three children. In addition, he graduated from the National Academy of Public Administration in Kyiv, holding a Masters Degree in "Managing Social Development". Vitali Klitschko has already been decorated with several awards, among them the Bambi (2005 and 2009), the Goldene Kamera and the German Federal Cross of Merit (2010).
2012
| Sep. 8 | MANUEL CHARR, Moscow, Russia (Retained WBC Heavyweight Title) |
TKO | 4 |
| Feb. 18 | DERECK CHISORA, Munich, Germany (Retained WBC Heavyweight Title) |
W | 12 |
2011
| Sep. 11 | TOMASZ ADAMEK, Wroclaw, Poland (Retained WBC Heavyweight Title) |
TKO | 10 |
| Mar. 19 | ODLANIER SOLIS, Cologne, Germany (Retained WBC Heavyweight Title) |
KO | 1 |
2010
| May 29 | ALBERT SOSNOWSKI, Gelsenkirchen, Germany (Retained WBC Heavyweight Title) |
TKO | 10 |
| Oct. 16 | SHANNON BRIGGS, Hamburg, Germany (Retained WBC Heavyweight Title) |
W | 12 |
2009
| Mar. 21 | JUAN CARLOS GOMEZ, Stuttgart, Germany (Retained WBC Heavyweight Title) |
TKO | 9 |
| Sep. 26 | CRISTOBAL ARREOLA, Los Angeles, USA (Retained WBC Heavyweight Title) |
TKO | 10 |
| Dec. 12 | KEVIN JOHNSON, Bern, Switzerland (Retained WBC Heavyweight Title) |
W | 12 |
2008
| Oct. 11 | SAMUEL PETER, Berlin, Germany (Won WBC Heavyweight Title) |
TKO | 8 |
2004
| Apr. 24 | CORRIE SANDERS, Los Angeles, USA (Won WBC Heavyweight Title) |
TKO | 8 |
| Dec. 11 | DANNY WILLIAMS, Las Vegas, USA (Retained WBC Heavyweight Title) |
TKO | 8 |
2003
| June 21 | LENNOX LEWIS, Los Angeles, USA (For WBC and IBO Heavyweight Titles) |
L | 6 |
| Dec. 6 | KIRK JOHNSON, New York, USA |
TKO | 2 |
2002
| Feb. 8 | VAUGHN BEAN, Braunschweig, Germany (Retained WBA Inter-Continental Heavyweight Title) |
TKO | 11 |
| Nov. 23 | LARRY DONALD, Dortmund, Germany (Retained WBA Inter-Continental Heavyweight Title) |
TKO | 10 |
2001
| Jan. 27 | ORLIN NORRIS, Munich, Germany (Won WBA Inter-Continental Heavyweight Title) |
KO | 1 |
| Dec. 8 | ROSS PURITTY, Oberhausen, Germany (Retained WBA Inter-Continental Heavyweight Title) |
TKO | 11 |
2000
| Apr. 1 | CHRIS BYRD, Berlin, Germany (Lost WBO Heavyweight Title) |
L | 9 |
| Nov. 25 | TIMO HOFFMANN, Hannover, Germany (Won EBU (European) Heavyweight Title) |
W | 12 |
1999
| Feb. 20 | ISMAEL YOULA, Hamburg, Germany (Retained EBU (European) Heavyweight Title) |
TKO | 2 |
| June. 26 | HERBIE HIDE, London, UK (Won WBO Heavyweight Title) |
KO | 2 |
| Oct. 9 | ED MAHONE, Oberhausen, Germany (Retained WBO Heavyweight Title) |
TKO | 3 |
| Dec. 11 | OBED SULLIVAN, Hamburg, Germany (Retained WBO Heavyweight Title) |
TKO | 9 |
1998
| Jan. 17 | MARCUS RHODE, Berlin, Germany |
TKO | 2 |
| Jan. 30 | ALBEN BELINSKI, Munich, Germany |
KO | 2 |
| Mar. 7 | LOUIS MONACO, Cologne, Germany |
KO | 3 |
| Mar. 20 | LEVI BILLUPS, Frankfurt, Germany |
KO | 2 |
| Apr. 18 | JULIUS FRANCIS, Aachen, Germany |
TKO | 2 |
| May 2 | DICKY RYAN, Luebeck, Germany (Won WBO Inter-Continental Heavyweight Title) |
TKO | 5 |
| June 5 | JOSE RIBALTA, Hamburg, Germany |
TKO | 2 |
| Aug. 11 | RICARDO KENNEDY, Miami, USA |
TKO | 1 |
| Oct. 24 | MARIO SCHIESSER, Hamburg, Germany (Won EBU (European) Heavyweight Title) |
TKO | 2 |
| Dec. 5 | FRANCESCO SPINELLI, Kiev, Ukraine (Retained EBU (European) Heavyweight Title) |
TKO | 1 |
1997
| Jan. 25 | MIKE ACKLIE, Stuttgart, Germany |
KO | 1 |
| Feb. 22 | MIKE ACKLIE, Stuttgart, Germany |
KO | 2 |
| Mar. 8 | CALVIN JONES, Cologne, Germany |
KO | 1 |
| Apr. 12 | DERRICK RODDY, Aachen, Germany |
TKO | 2 |
| May 10 | CLEVELAND WOODS, Frankfurt, Germany |
KO | 2 |
| June 14 | JIMMY HAYNES, Aachen, Germany |
KO | 2 |
| Oct. 4 | WILL HINTON, Hannover, Germany |
KO | 2 |
| Nov. 8 | GILBERTO WILLIAMSON, Frankfurt, Germany |
KO | 6 |
| Nov. 29 | HERMAN DELGADO, Karlsruhe, Germany |
TKO | 3 |
| Dec. 20 | ANTHONY WILLIS, Offenburg, Germany |
KO | 5 |
1996
| Nov. 16 | TONY BRADHAM, Hamburg, Germany |
KO | 2 |
| Nov. 30 | FRANTISEK SUMINA, Wien, Austria |
TKO | 1 |
| Dec. 21 | BRIAN SARGENT, Frankfurt, Germany |
TKO | 2 |







